|
|
|
|
The following is the game schedule for the 2013 Spring Adult Softball |
|
|
|
|
|
SCHEDULE FOR - Back Yard Burgers |
| 4/24/2013 | 7:15 PM | Back Yard Burgers | Car Quest | FNC #10 | Lost 1 -12 |
| 5/1/2013 | 7:15 PM | Back Yard Burgers | LMT Trucking | FNC #11 | Lost 6 -17 |
| 5/1/2013 | 8:30 PM | Back Yard Burgers | Truck Parts and Service | FNC #11 | Won 15-14 |
| 5/8/2013 | 7:15 PM | Baptist Memorial Hospital NMS | Back Yard Burgers | FNC #10 | Lost 9 -15 |
| 5/15/2013 | 7:15 PM | Brown Insurance Agency | Back Yard Burgers | FNC #11 | Lost 0 -12 |
| 5/15/2013 | 8:30 PM | The Orchard | Back Yard Burgers | FNC #11 | Won 18-6 |
| 5/22/2013 | 6:00 PM | Back Yard Burgers | St. Andrews | FNC #9 | Won 13-2 |
| 5/29/2013 | 6:00 PM | Back Yard Burgers | Murray Street Yacht Club | FNC #11 | Won 19-10 |
| 5/29/2013 | 8:30 PM | Back Yard Burgers | First Presbyterian Church | FNC #11 | Lost 15-16 |
| 6/5/2013 | 6:00 PM | Dirty Dancing IV | Back Yard Burgers | FNC #11 | Won 7 -1 |
| 6/12/2013 | 6:00 PM | The Country Club of Oxford | Back Yard Burgers | FNC #10 | Won 13-10 |
|
|
|
STANDINGS |
| LMT Trucking | 11.0 | 0.0 | 186 | 36 | 1.000 |
| Brown Insurance Agency | 10.0 | 1.0 | 148 | 52 | 0.909 |
| Car Quest | 9.0 | 2.0 | 134 | 38 | 0.818 |
| Baptist Memorial Hospital NMS | 8.0 | 3.0 | 136 | 83 | 0.727 |
| Back Yard Burgers | 6.0 | 5.0 | 116 | 115 | 0.545 |
| The Country Club of Oxford | 5.0 | 6.0 | 116 | 92 | 0.455 |
| Truck Parts and Service | 5.0 | 6.0 | 103 | 99 | 0.455 |
| The Orchard | 3.0 | 8.0 | 86 | 162 | 0.273 |
| St. Andrews | 3.0 | 8.0 | 83 | 147 | 0.273 |
| First Presbyterian Church | 3.0 | 8.0 | 79 | 178 | 0.273 |
| Murray Street Yacht Club | 2.0 | 9.0 | 56 | 145 | 0.182 |
| Dirty Dancing IV | 1.0 | 10.0 | 66 | 162 | 0.091 |
|
|
| DIRECTIONS -Click on the facility name for a map to the facility (if present) |
|
|
|
|
|
FNC #10 |
Located at FNC Park, this field is for adult and youth softball. |
|
|
|
FNC #11 |
Located at FNC Park, this field is for adult and youth softball. |
|
|
|
FNC #9 |
Located at FNC Park, this field is for adult and youth softball. |
|
|
|
|